http://repositorio.usfq.edu.ec/handle/23000/502
Tipo de material: | bachelorThesis |
Título : | Use of APACHE II Score for Predicting mortality in cancer Patients at the National Oncological Institute of Ecuador |
Autor : | Rodríguez Ormaza, Nidia Patricia |
Director de Tesis : | Grunauer, Michelle (dir) |
Descriptores : | Cáncer - Pacientes - Tasas de Mortalidad - Quito (Ecuador);Cáncer - Pacientes - Tasas de Mortalidad - Estadísticas - Quito (Ecuador);Medicina |
Fecha de publicación : | may-2008 |
Editorial : | Quito: USFQ, 2008 |
Citación : | Tesis (Médico), Universidad San Francisco de Quito, Colegio de Ciencias de la Salud; Quito, mayo de 2008 |
Páginas : | 23 h. |
Acceso: | openAccess |
Resumen : | In general, patients with cancer have a dismal prognosis; therefore, they are not regularly admitted to the intensive care unit (ICU) (1,2). Criteria used to admit these patients are complex and often contradictory. Frequently, there is an unjustified interest to transfer these patients to the ICU, which is related to improper triage or unacceptable curative and palliative expectancies (3) and, thus, to higher morbidity and mortality rates (4). Therefore, treating patients with an advanced disease who do not respond to supportive care is a often questioned decision. |
URI : | http://repositorio.usfq.edu.ec/handle/23000/502 |
Aparece en las colecciones: | Tesis - Medicina |
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
88737.pdf | TESIS A TEXTO COMPLETO | 165.31 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons