http://repositorio.usfq.edu.ec/handle/23000/6890| Campo DC | Valor | Lengua/Idioma |
|---|---|---|
| dc.contributor.advisor | Maya Henao, Jaime, dir | - |
| dc.contributor.author | Torres Reyes, Sebastián Efrain | - |
| dc.date.accessioned | 2018-05-10T16:51:33Z | - |
| dc.date.available | 2018-05-10T16:51:33Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Tesis (Economista), Universidad San Francisco de Quito, Colegio de Administración y Economía; Quito, Ecuador, 2017 | es_ES |
| dc.identifier.uri | http://repositorio.usfq.edu.ec/handle/23000/6890 | - |
| dc.description | The following work investigates the impact of microcredits on Ecuador's economic growth during the period 2005-2015. This study used data from the statistical bulletin of the Central Bank of Ecuador and the Super Banks of Ecuador... | es_ES |
| dc.description.abstract | El siguiente trabajo investiga el impacto de los microcréditos en el crecimiento económico de Ecuador durante el periodo de 2005-2015. Este estudio utilizo datos del boletín estadístico del Banco Central de Ecuador y la Super de Bancos de Ecuador... | es_ES |
| dc.format.extent | 40 h. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.publisher | Quito | es_ES |
| dc.rights | openAccess | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/ec/ | es_ES |
| dc.subject | Microeconomía -- Investigaciones -- Ecuador -- Tesis y disertaciones académicas. | es_ES |
| dc.subject | Desarrollo económico -- Ecuador. | es_ES |
| dc.subject | Inversiones. | es_ES |
| dc.subject.other | Ciencias sociales | es_ES |
| dc.subject.other | Finanzas | es_ES |
| dc.title | El impacto del microcrédito en el PIB de Ecuador | es_ES |
| dc.type | bachelorThesis | es_ES |
| Aparece en las colecciones: | Tesis - Economía | |
| Fichero | Descripción | Tamaño | Formato | |
|---|---|---|---|---|
| 134607.pdf | TESIS TEXTO COMPLETO | 1.22 MB | Adobe PDF | ![]() Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons

