Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 29
| Vista previa | ???itemlist.dc.date.accessioned??? | Título | Autor(es) |
 | 23-ene-2026 | Design of a Dynamic Comparator with Self-adjustable Offset in CMOS 65nm | Lanuzza, Marco, dir.; Cuenca Fernández, Juan Pablo |
 | 23-ene-2026 | Design of a real time monitoring system for electrophysiological plant status | Zambrano, César, dir.; Procel, Luis Miguel, dir.; Chávez Peña, Marco Antonio |
 | 15-ene-2026 | Low Matchline Voltage Swing Content-Addressable Memory Cell ForEnergy-Efficient Search Operations | Garzon, Esteban, dir.; Taco, Ramiro, dir.; Lanuzza, Marco, dir.; Mosquera Montero, Cristopher Rafael |
 | 15-ene-2026 | Develop a Circuit Model to Forecast the Conducted Electromagnetic Interference (EMI) | Quotb, Adam, dir.; Jácome Montero, Yandry Alexander |
 | 15-ene-2026 | Threshold voltage Instability in SiC and GaN Power Devices | Rose, Raffaele De, dir.; Parra Serrano, Dennis Andrés |
 | 30-oct-2024 | Design of a memristor-based Content Addressable Memory (CAM) using Verilog-A models | Prócel, Luis Miguel, dir.; Yépez Calderón, Joaquín |
 | 14-dic-2023 | SoC Design For Test Automation | Prócel, Luis Miguel , dir.; Borja Cajiao, Raúl André |
 | 14-dic-2023 | Transparent Conductive Oxides for Solar Cell Applications : a review andTCAD simulation approach | Crupi, Felipe, dir.; Landázuri Cortez, Kevin Raúl |
 | 13-dic-2023 | Design of CMOS physical unclonable functions for hardware security application | Crupi, Felipe, dir.; Vicuña Barriga, Kevin Andrés |
 | 28-nov-2023 | Design and Realization of a Measuring Node for Gravimetric Applications. Tesis en torno a una hipótesis o problema de investigación y su contrastación | Lamonaca, Francesco, dir.; Albano, Anna, dir.; Jiménez Villalba, Juan José |
 | 28-nov-2023 | Study of shock waves propagation by optical sensing using optical feedback interferometry. Tesis en torno a una hipótesis o problema de investigación y su contrastación | Perchoux, Julien, director; Rivadeneria Bolaños, David Andrés |
 | 28-nov-2023 | Modular interface electronic card design for BIMNOV project : Tesis en torno a una hipótesis o problema de investigación y su contrastación | Cronel, Martin, director; Guilcapi Alulema, Oscar Omar |
 | 28-nov-2023 | Design and Analysis of Metamaterial Absorbers for radiated emission reduction. Tesis en torno a una hipótesis o problema de investigación y su contrastación | Venneri, Francesca, directora; Collahuazo Soria, Daniel Ignacio |
 | 28-mar-2022 | Obsolescence tuning tool Gen3 | Perchoux, Julien, director; Cajas Narváez, Katherine Janina |
 | 17-feb-2022 | Exploiting In-Memory computing for High-Security SOT-MRAM based physical unclonable functions | Rose, Raffaele de, |e director; Holguín Weber, Eduardo Javier |
 | 17-feb-2022 | Design of CMOS circuits for the implementation of the activation function in artificial neural networks | Crupi, Felice, director; Moposita Estrella, Jessica Tatiana |
 | 17-feb-2022 | Design of CMOS based temperature sensor | Lanuzza, Marco, director; Zambrano Chávez, José Benjamín |
 | 3-feb-2022 | Flowmetry and Micrometric Imaging using Optical Feedback Interferometry (OFI) | Aguirre, Omar, dir.; Flores Pazos, Denis Michael |
 | 23-sep-2021 | Ultra-fast sensor for pressure measurementsin shock waves | Coustou, Antony, director; Pons, Patrick, director; Carrera Izurieta, Miguel Ángel |
 | 8-dic-2020 | Electronics system engineering Flat-Sat for IGOSat | Perchoux, Julien, dir.; Valverde Jara, Juan Andrés |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 29